Flip Flops
S | M | L | XL | |
---|---|---|---|---|
EU size | 38 - 39 | 39.5 - 41 | 41.5 - 43 | 43.5 - 45 |
US size women | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
US size men | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Length, in | 9.84 | 10.63 | 11.42 | 12.20 |
Width, in | 3.78 | 4.25 | 4.49 | 4.72 |
These SMBC flip flops can take on your memorable summer escapades. With an easy slip-on design, a cushioned footbed, and some SMBC flair, these flip flops are a guaranteed summer hit.
.: 5/8" (15 mm) thick EVA sole
.: 100% polyester suede sole cover
.: Black PVC strap
.: Multiple sizes
S | M | L | XL | |
---|---|---|---|---|
EU size | 38 - 39 | 39.5 - 41 | 41.5 - 43 | 43.5 - 45 |
US size women | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
US size men | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Length, in | 9.84 | 10.63 | 11.42 | 12.20 |
Width, in | 3.78 | 4.25 | 4.49 | 4.72 |
These SMBC flip flops can take on your memorable summer escapades. With an easy slip-on design, a cushioned footbed, and some SMBC flair, these flip flops are a guaranteed summer hit.
.: 5/8" (15 mm) thick EVA sole
.: 100% polyester suede sole cover
.: Black PVC strap
.: Multiple sizes
S | M | L | XL | |
---|---|---|---|---|
EU size | 38 - 39 | 39.5 - 41 | 41.5 - 43 | 43.5 - 45 |
US size women | 7 - 8 | 9 - 10 | 11 - 12 | 13 - 14 |
US size men | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Length, in | 9.84 | 10.63 | 11.42 | 12.20 |
Width, in | 3.78 | 4.25 | 4.49 | 4.72 |
These SMBC flip flops can take on your memorable summer escapades. With an easy slip-on design, a cushioned footbed, and some SMBC flair, these flip flops are a guaranteed summer hit.
.: 5/8" (15 mm) thick EVA sole
.: 100% polyester suede sole cover
.: Black PVC strap
.: Multiple sizes